Property Attributes
- MLS#50221244
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodSylvan Acres No 3
- Zip48640
- StyleTraditional
- Year Built1983
- Taxes$ 4824
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size0.29 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
SKIP THE CARPOOL Just a hop, skip and a jump from Siebert Elementary and Jefferson Middle Schools, this fantastic 4 bedroom, 2.5 bath has been a center of love, laughter, family, friends, and great memories for over 25 years. Set on a terrific lot, the home offers 3 generous living spaces, a separate dining room, and spacious kitchen where friends and family will naturally gather. The kitchen flows easily into the family room, and out the sliding door onto a newer Trex deck and into a fenced yard. Wonderful neighborhood. Fantastic location. Bike to the Tennis Center, Soccer Complex and Plymouth Park. Less than 10 minutes to the mall, Meijer, US10, Library and Center for the Arts, Downtown Midland, Loons Stadium and M-20. If you are looking for a place where friends will want to gather, look no further - you have found your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Siebert Elementary | Jefferson Middle School | Dow High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $385,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1983 |
| Subdivision | Sylvan Acres No 3 |
| Water Heater | Gas |
| Style | Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Eat-In Kitchen,Entry,Family Room,Living Room,Primary Bedroom,Primary Bathroom,Home Office,First Flr Lavatory,Primary Bdrm Suite,Formal Dining Room,Recreation Room,Unfinished Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26003 |
| High School | Dow High |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Elementary School | Siebert Elementary |
| Agent First Name | Katrin |
| Agent Last Name | Thorson |
| DOM | 9 |
| Postal Code | 48640 |
| Listing Agent | 290702 |
Interior Features
| Family Room Level | First |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Partially Finished,Poured |
| Bedroom 1 Level | Second |
| Laundry Room Level | Basement |
| Kitchen Length | 20 |
| Family Room Length | 23 |
| Laundry Room Width | 14 |
| Family Room Width | 14 |
| Living Room Length | 20 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 13 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 12 |
| Kitchen Width | 14 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1295 |
| Above Grade SqFt | 2244 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 3215 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch,Fence Owned,Sidewalks,Street Lights |
| Frontage | 91 |
| Flood Plan | None |
| Lot Size Area | 0.29 |
| Pool (Y/N) | No |
| Lot Dimensions | 91 x 140 |
| Garage # of Car | 2.5 |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested