Property Attributes
- MLS#50201351
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBridgeport
- AreaBridgeport Twp
- NeighborhoodBridgeport
- Zip48722
- StyleTraditional
- Year Built1973
- Taxes$ 2974
- Price$ 135,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.39 Acres
Data Source:
Bay County REALTOR® Association
Property Description
large 5 bed 3 bath home with basement and attached garage large family room with fireplace home needs some work ideal for a REhab loan to make it a home of yours.
| Price History | |
|---|---|
| 3/12/2026 | Listed $175,000 |
| 5/9/2026 | 6$165,000 |
| 7/11/2026 | 7$155,000 |
| 9/12/2026 | 13$135,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1973 |
| Subdivision | Bridgeport |
| Style | Traditional |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Bank Owned |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Bridgeport |
| Directions | King rd to Towerline to Jim |
| City | Bridgeport |
| School District | Bridgeport Spaulding CSD |
| Lease Y/N | No |
| Originating MLS | Bay County REALTOR Association |
| Financial Terms | Cash,Conventional,FHA 203K |
| Legal Description | Lot 18 Sunny Field Subdivision no 2a pa 09 Trt of the SE 1/4 sec 09 T11N R5E |
| DOM | 186 |
| Postal Code | 48722 |
| Price Per Sq Ft Total AG | 62.62 |
| Public Remarks | large 5 bed 3 bath home with basement and attached garage large family room with fireplace home needs some work ideal for a REhab loan to make it a home of yours. |
Interior Features
| Family Room Level | First |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Partial,Unfinished |
| Bedroom 1 Level | First |
| Kitchen Length | 11 |
| Family Room Length | 24 |
| Family Room Width | 21 |
| Living Room Length | 14 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 12 |
| Bedroom 5 Length | 14 |
| Kitchen Width | 9 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 5 Width | 11 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1004 |
| Above Grade SqFt | 2156 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2156 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 79 |
| Lot Size Area | 0.39 |
| Pool (Y/N) | No |
| Lot Dimensions | 79x217 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested