Property Attributes
- MLS#50219524
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityCass City
- AreaElmwood Twp
- Zip48726
- StyleCape Cod
- Year Built1998
- Taxes$ 2389
- Price$ 389,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size2.63 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This 5-bedroom, 3-bathroom home offers 2000 sqft of living space, plus an additional 1000 sqft in the walkout basement. Built in 1998 with custom oak details throughout, the home features 1st-floor laundry, an attached garage, and Anderson windows. The Forced Air system and Central AC were updated in 2018. Outside, enjoy 2.63 fenced-in acres, a large deck, perfect for relaxing or entertaining. The property also features a well-maintained 18-foot-deep pond, stocked with bass, bluegill, and koi. With 200 amps of service, a 20x10 walkout patio, and an attached garage, this home blends comfort with outdoor living.
| Price History | |
|---|---|
| 8/23/2026 | Listed $389,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Natural Fireplace |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1998 |
| Subdivision | n/a |
| Style | Cape Cod |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Contingent on Sale of Buyer's Ho |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,First Flr Primary Bedroom,First Flr Full Bathroom,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Elmwood Twp (79009) |
| Primary City | Cass City |
| City | Cass City |
| School District | Cass City Public Schools |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | ELM-33 SEC 33 T14N R10E COM AT A PT THAT IS N 00 DEG 21' 30 E 330 FT FROM E 1/4 COR OF SEC,TH N 00 DEG 21' 30 E 577.82 FT,TH S 89 DEG 51' 48 W 198 FT,TH S 00 DEG 21' 30 W 577.89 FT |
| DOM | 19 |
| Postal Code | 48726 |
| Price Per Sq Ft Total AG | 195 |
| Internet Remarks | Listing Agent: Jack Bader Broker: BOMIC Real Estate: This 5-bedroom,3-bathroom home offers 2000 sqft of living space |
| Public Remarks | This 5-bedroom,3-bathroom home offers 2000 sqft of living space,plus an additional 1000 sqft in the walkout basement. Built in 1998 with custom oak details throughout |
Interior Features
| Family Room Level | Basement |
|---|---|
| Great Room Level | Basement |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Poured |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Basement |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Family Room Length | 32 |
| Laundry Room Width | 6 |
| Family Room Width | 13 |
| Living Room Length | 15 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 16 |
| Great Room Width | 14 |
| Bedroom 2 Length | 13 |
| Living Room Width | 14 |
| Bedroom 3 Length | 16 |
| Dining Room Length | 14 |
| Bedroom 5 Length | 17 |
| Kitchen Width | 12 |
| Great Room Length | 14 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 5 Width | 15 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1200 |
| Above Grade SqFt | 2000 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 3000 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch,Pond |
| Frontage | 577 |
| Lot Size Area | 2.63 |
| Pool (Y/N) | No |
| Lot Dimensions | 577x198 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested