Property Attributes
- MLS#50221153
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodSterling Park Sub
- Zip48642
- StyleTraditional
- Year Built1980
- Taxes$ 6282
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2855
- Lot Size0.43 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
New carpet, new quartz countertops! Welcome home to this beautifully maintained 4-bedroom, 2.5-bath home offering nearly 3,000 sqft of thoughtfully designed living space on almost half an acre. Step inside to find fresh paint and new luxury vinyl flooring throughout the main level. The bright and inviting living room has wall of windows that fill the room with abundant of natural light. A formal dining room provides the perfect space for entertaining, while the spacious kitchen offers abundant cabinetry, new quartz countertops, new sink and faucet, and newer stainless steel appliances. Family room has a cozy fireplace and is connected to a spacious 3 season room. Laundry room is conveniently located on the main level. All 4 bedrooms are located upstairs and are generously sized with large windows, with a primary bedroom being a private suite. A huge bonus room with a closet can be used as the 5th bedroom or kids play room. The unfinished basement offers endless possibilities to create additional living space. Enjoy peace of mind with major updates already completed, including newer roof, furnace, new stove (2026), new central A/C (2019), and new carpet upstairs. Outside, the tree lined private backyard features a patio, treehouse, zip line, rope course, trampoline and kids' play setâall of which can stay with the home! Located within walking distance to Siebert School and Jefferson Middle School, and just minutes from shopping, dining, and everyday conveniences, the location is unbeatable! Don't miss this exceptional opportunity, call TODAY for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Siebert School Elementary School | Jefferson Middle School | HH Dow High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $385,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1980 |
| Parking | 3 or More Spaces,Garage,Paved Driveway |
| Subdivision | Sterling Park Sub |
| Water Heater | Gas |
| Style | Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen,Entry,First Floor Laundry,Living Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,Primary Bdrm Suite,Formal Dining Room,Sun/Florida Room,Utility/Laundry Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26006 |
| Virtual Tour | https://my.matterport.com/show/?m=Ze6wy2f1LXq&brand=0 |
| High School | HH Dow High |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Elementary School | Siebert School |
| Agent First Name | Miaomiao (Ava) |
| Agent Last Name | Dong |
| DOM | 10 |
| Postal Code | 48640 |
| Listing Agent | 290870 |
Interior Features
| Family Room Level | Main |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block |
| Bedroom 1 Level | Second |
| Laundry Room Level | Main |
| Kitchen Length | 23 |
| Family Room Length | 14 |
| Laundry Room Width | 6 |
| Family Room Width | 23 |
| Living Room Length | 12 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 5 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 21 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 923 |
| Above Grade SqFt | 2855 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 13 |
| Breakfast Nook Level | Main |
| Breakfast Nook Width | 12 |
| Sun/FLA Room Length | 15 |
| Sun/FLA Room Level | Main |
| Sun/FLA Room Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2855 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Patio,Porch,Sidewalks,Street Lights |
| Frontage | 90 |
| Garage Dimensions | 600 sq ft |
| Lot Size Area | 0.43 |
| Pool (Y/N) | No |
| Lot Dimensions | 90 x 208 |
| OUT BUILDINGS | Other (OtherStructures) |
| Garage # of Car | 2.5 |
| Water Features | None |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested