Property Attributes
- MLS#80071809
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHayes Twp
- NeighborhoodOak Park No.3
- Zip48625
- StyleRanch,Cottage
- Year Built1967
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.54 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Own this up-north getaway, nice large 2 bedroom home with knotty pine interior, family room, and a brick fireplace in the living room (inspected and regrouted 2 years ago). Located super close to trails and town. Features natural gas, ceiling fans, newer roof plus an 8x24 front deck, 8x12 shed, 1 car garage with attached 16'x18' carport (with electric), concrete drive, alum. siding, and on a large corner lot just N. of town, not far from trails and state land too. Also includes recent updates; new furnace/duct work (2024) and 18" of insulation/weatherization in attic, plus a new water well and drain field last year. Even the trash service is included in services. This is a must see today!
| Price History | |
|---|---|
| 8/1/2026 | Listed $149,000 |
| 8/12/2026 | 7$139,000 |
| 8/25/2026 | 4$134,000 |
| 9/16/2026 | 4$129,900 |
General Features
| Heating | Wall Heat |
|---|---|
| Kitchen Level | Main |
| Possession | Negotiable (Possession) |
| Garage | Carport,Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1967 |
| Parking | Garage |
| Subdivision | Oak Park No.3 |
| Style | Ranch,Cottage |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 9 |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Primary City | Harrison |
| Directions | Take Old US 127 N. To Stockwell Rd. turn Right go E,turn Right on Poplar,home is on the right,corner of Poplar and Mary Jo. |
| City | Harrison |
| School District | Harrison Community Schools |
| Originating MLS | Aspire North REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | T19N,R4W,Lot 80 Oak Park No. 3 Sec. 9 Hayes Twp. Clare Co. MI. --per previous MLS listing #50068482. |
| Branded Virtual Tour | https://tours.bluelavamedia.com/s/4883-Poplar-Dr-Harrison-MI-48625 |
| DOM | 50 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 123.71 |
| Public Remarks | Own this up-north getaway,nice large 2 bedroom home with knotty pine interior,family room,and a brick fireplace in the living room (inspected and regrouted 2 years ago). Located super close to trails |
Interior Features
| Family Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 12 |
| Family Room Length | 23 |
| Family Room Width | 16 |
| Living Room Length | 16 |
| Bedroom 2 Width | 8 |
| Bedroom 2 Length | 9 |
| Living Room Width | 14 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | Yes |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 1050 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Total SqFt Finished | 1050 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Deck,Sidewalks |
| Lot Size Area | 0.54 |
| Lot Dimensions | 253'x193'x201'x39' |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | Gravel |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested