Property Attributes
- MLS#50215642
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHayes Twp
- NeighborhoodOak Park No 4
- Zip48625
- StyleRanch
- Year Built1975
- Taxes$ 1118
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
- Lot Size0.6 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Close to town and our beautiful lakes! 2 bed 1 bath ranch home with pole barn on double lot! Open concept kitchen-dining-living area, large mud-utility off the back. 40x24 pole barn with several rooms already divided, concrete floor and electric. Home or cottage is in need of some repairs but a great place to invest in.
| Price History | |
|---|---|
| 7/21/2026 | Listed $89,900 |
| 8/26/2026 | 6$85,000 |
General Features
| Heating | Space Heater |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Workshop |
| Water | Private Well |
| Appliances | Dryer,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1975 |
| Subdivision | OAK PARK NO 4 |
| Water Heater | Electric |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Electric | Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room,Workshop,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Harrison |
| Directions | FROM HARRISON NORTH ON 27 TO BILKARE RIGHT,TO HARPER LEFT,TO MARY JO LEFT,TO HOUSE ON LEFT |
| City | Harrison |
| School District | Harrison Community Schools |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 90 AND 91 OAK PARK NO 4 |
| DOM | 61 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 125 |
| Public Remarks | Close to town and our beautiful lakes! 2 bed 1 bath ranch home with pole barn on double lot! Open concept kitchen-dining-living area,large mud-utility off the back. 40x24 pole barn with several ro |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 15 |
| Laundry Room Width | 9 |
| Living Room Length | 15 |
| Bedroom 2 Width | 8 |
| Laundry Room Length | 11 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Dining Room Length | 15 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 680 |
| Basement Y/N | No |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 680 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 160 |
| Garage Dimensions | 40X24 |
| Lot Size Area | 0.6 |
| Pool (Y/N) | No |
| Lot Dimensions | 160X164 |
| OUT BUILDINGS | Pole Barn,Workshop |
| Garage # of Car | 1 |
| Roads | City/County,Gravel |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested