Property Attributes
- MLS#50215774
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHarrison
- NeighborhoodMills Addition to the City of Harrison
- Zip48625
- StyleRanch
- Year Built1930
- Taxes$ 1866
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Cozy 3 bedroom home in the City of Harrison with a view of Budd Lake. This home sits on a level corner lot with a 2 car detached garage with concrete floor, electricity and automatic door opener. There is a natural wood burning fireplace in the spacious living room, separate room for laundry, covered front porch, large screened sun room, sidewalk between the home and garage and all city amenities. There is a public walk way to the lake only a short block away. Don't hesitate or you could miss the chance at making this your home or summer get away.
| Price History | |
|---|---|
| 7/22/2026 | Listed $159,900 |
| 8/31/2026 | 13$139,900 |
General Features
| Heating | Baseboard,Boiler |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| Subdivision | Mill's Addition to the City of Harrison |
| Water Heater | Electric |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Internet DSL Available |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Harrison (18019) |
| Primary City | Harrison |
| Directions | BUS127 to Elm E to home at corner of Lake St & Elm |
| City | Harrison |
| School District | Harrison Community Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Lots 6 & 8 Block 2,Mill's Addition to the City of Harrison Except the West 55 Feet of Lot 6 |
| DOM | 59 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 139.34 |
| Public Remarks | Cozy 3 bedroom home in the City of Harrison with a view of Budd Lake. This home sits on a level corner lot with a 2 car detached garage with concrete floor |
Interior Features
| Living Room Level | Main |
|---|---|
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 9 |
| Laundry Room Width | 7 |
| Living Room Length | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 8 |
| Bedroom 2 Length | 8 |
| Living Room Width | 23 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 17 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1004 |
| Basement Y/N | No |
| Sun/FLA Room Length | 12 |
| Sun/FLA Room Level | Main |
| Sun/FLA Room Width | 12 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Carpet |
| Total SqFt Finished | 1004 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch,Sidewalks |
| Frontage | 186 |
| Body of Water | Budd Lake |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 61x125x55x98 |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Lake/River Access,Water View |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested