Property Attributes
- MLS#50207187
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHayes Twp
- NeighborhoodHayes No 1
- Zip48625
- StyleBungalow
- Year Built1950
- Taxes$ 2100
- Price$ 248,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Sellers have found their next piece of paradise and are motivated to sell!! Bring us an offer we can't refuse. A total do over is just what this little gem needed. Starts with a gorgeous kitchen with plenty of room to cook and enjoy your meal! The main level also has a great little laundry room, bedroom, and full bath. When you make your way up the few stairs, you'll find a living room with a beautiful stone fireplace and enough room for a pull out sofa and 2 loveseats. Two more bedrooms gives everyone a private place after a long day on the water. The deck off this living room has to have one of the best views of the lake! Or you may choose a bonfire right off the kitchen to enjoy your evening. Wander down the tree lined path to your very own sandy beach! Dock and boat house waiting there for you too. Use your imagination on the garage at the road. Perfect for renting out when you aren't enjoying it yourself! Already has insulation and electric. Come take a look and, get your own piece of paradise. Fully furnished, new furnace and central air will make any day a great day in this home!
| Price History | |
|---|---|
| 5/12/2026 | Listed $289,000 |
| 7/13/2026 | 5$275,000 |
| 8/25/2026 | 10$248,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | None (FireplaceFeatures) |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | Hayes No 1 |
| Water Heater | Electric |
| Style | Bungalow |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Hayes Twp (18010) |
| Primary City | Harrison |
| Directions | from Harrison North on Old 27 to Townline Lake Rd.,East to home. First drive past the Twp Hall |
| City | Harrison |
| School District | Harrison Community Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Greater Shiawassee Association o |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | #007-282-007-02 and 007-282-002-00 Lot 2 and 51.99 feet of Lot 7 Accessors Plat of Hayes No 1 |
| DOM | 129 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 427.59 |
| Internet Remarks | Listing Agent: Deidre Hafner Broker: Dee's Mission Realty: WOW......is an understatement on this one! A total do over is just what this little gem needed. Seller was planning to stay longer |
Interior Features
| Interior Amenities | Window Treatment(s),Furnished |
|---|---|
| Living Room Level | Upper |
| Basement | Block |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Living Room Length | 14 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 5 |
| Bedroom 2 Length | 6 |
| Living Room Width | 12 |
| Bedroom 3 Length | 7 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 6 |
| Bedroom 1 Length | 7 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 580 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 580 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 51 |
| Body of Water | Budd Lake |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x124x52x34 |
| OUT BUILDINGS | Shed,Garage(s),Boat House |
| Garage # of Car | 1 |
| Water Features | All Sports Lake,Dock/Pier Facility,Lake Frontage,Water View,Waterfront,Beach Front,Interior Lake |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Partial Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | See Remarks (FrontageType) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested