Property Attributes
- MLS#50206421
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodPines Sub
- Zip48640
- StyleTraditional
- Year Built1982
- Taxes$ 10506
- Price$ 674,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3393
- Lot Size0.29 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Step into refined comfort and modern elegance with this stunning five-bedroom contemporary home, perfectly nestled in a private setting within one of the areaâs most exclusive neighborhoods. Flooded with natural light from eight skylights, the expansive living room offers a bright, open atmosphere ideal for both relaxing and entertaining. A dedicated lower-level office provides the perfect work-from-home space, while the full finished basement adds incredible versatility for recreation, fitness, or additional living quarters. At the heart of the home, youâll find a beautifully crafted custom oak kitchen featuring sleek granite countertops, abundant cabinetry, and a charming breakfast nookâperfect for casual mornings or intimate gatherings. A convenient first-floor laundry adds everyday ease. The spacious master suite is a true retreat, offering comfort, privacy, and ample room to unwind. Each additional bedroom is generously sized, making this home ideal for families or hosting guests. Enjoy the serenity of your private surroundings while remaining just minutes from some of the areaâs most sought-after destinations, including Dow Gardens, the local library, nearby hospital, vibrant downtown, Whiting Forest, Dow Gardens, Midland Center for the Arts and the prestigious Midland Country Club. This exceptional property blends luxury, location, and lifestyleâoffering everything youâve been searching for in your next home.
| Price History | |
|---|---|
| 5/5/2026 | Listed $799,900 |
| 7/20/2026 | 7$749,900 |
| 9/18/2026 | 11$674,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace,LivRoom Fireplace |
| Garage | Attached Garage,Electric in Garage,Heated Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1982 |
| Subdivision | Pines Sub |
| Water Heater | Gas |
| Style | Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Directions | Off Orchard between Sugnet and St Andrews. |
| City | Midland |
| School District | Midland Public Schools |
| VIEW | Park/Greenbelt View |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 4 PINES SUB & BEG AT NE COR LOT 5,S 103 FT,W 140.23 FT,NELY 175.21 FT TO BEG. |
| DOM | 136 |
| Postal Code | 48640 |
| Price Per Sq Ft Total AG | 198.91 |
| Internet Remarks | Listing Agent: Mark Muessig Broker: Century 21 Signature Realty (Freeland): Step into refined comfort and modern elegance with this stunning five-bedroom contemporary home |
| Public Remarks | Step into refined comfort and modern elegance with this stunning five-bedroom contemporary home |
Interior Features
| Family Room Level | First |
|---|---|
| Great Room Level | Basement |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Egress/Daylight Windows,Finished,Full |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 18 |
| Family Room Length | 15 |
| Laundry Room Width | 5 |
| Family Room Width | 14 |
| Living Room Length | 27 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 5 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 15 |
| Great Room Width | 13 |
| Bedroom 2 Length | 14 |
| Living Room Width | 18 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 18 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 13 |
| Great Room Length | 26 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Bedroom 5 Width | 12 |
| Bedroom 1 Length | 189 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 2589 |
| Above Grade SqFt | 3393 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 8 |
| Library/Den Length | 12 |
| Library/Den Level | Basement |
| Library/Den Width | 14 |
| Fireplaces Total | 2 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 5493 |
| Bathroom 1 Length | 17 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 14 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 8 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Lawn Sprinkler,Porch,Sidewalks,Street Lights |
| Frontage | 85 |
| Lot Size Area | 0.29 |
| Pool (Y/N) | No |
| Lot Dimensions | 85X150 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary,Storm |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested